SettingsLast update:
| Time UTC | DSCOVR | ACE | ||||
|---|---|---|---|---|---|---|
| Solar Wind | GSM | Solar Wind | GSM | |||
| Proton Density | Bulk Speed | Bz | Proton Density | Bulk Speed | Bz | |
| 16:38 | - | - | - | - | - | - |
| 16:37 | - | - | - | - | - | - |
| 16:36 | - | - | - | - | - | - |
| 16:35 | - | - | - | - | - | - |
| 16:34 | - | - | - | - | - | - |
| 16:33 | - | - | - | - | - | - |
| 16:32 | - | - | - | - | - | - |
| 16:31 | - | - | - | - | - | - |
| 16:30 | - | - | - | - | - | - |
| 16:29 | - | - | - | - | - | - |
| 16:28 | - | - | - | - | - | - |
| 16:27 | - | - | - | 1.5 | 423.6 | 6.3 |
| 16:26 | - | - | - | 1.4 | 423.5 | 7.9 |
| 16:25 | - | - | - | - | - | 6.9 |
| 16:24 | - | - | - | - | - | 7.5 |
| 16:23 | - | - | - | 1.5 | 438.9 | 7.4 |
| 16:22 | - | - | - | 1.4 | 445.5 | 7.8 |
| 16:21 | - | - | - | 1.6 | 444.2 | 8.1 |
| 16:20 | - | - | - | 1.5 | 420.2 | 9.2 |
| 16:19 | - | - | - | 1.4 | 402.4 | 7.3 |
| 16:18 | - | - | - | 2.1 | 424.2 | 4.9 |
| 16:17 | - | - | - | 2.2 | 445.0 | 3.1 |
| 16:16 | - | - | - | 1.6 | 418.6 | 4.8 |
| 16:15 | - | - | - | 2.0 | 400.7 | 6.1 |
| 16:14 | - | - | - | 0.6 | 352.7 | 3.7 |
| 16:13 | - | - | - | 2.3 | 395.6 | 5.3 |
| 16:12 | - | - | - | 1.2 | 384.1 | 4.4 |
| 16:11 | - | - | - | 1.2 | 377.6 | 4.2 |
| 16:10 | - | - | - | 1.1 | 372.1 | 5.6 |
| 16:09 | - | - | - | 0.7 | 349.8 | 7.6 |
| 16:08 | - | - | - | 1.2 | 363.5 | 7.5 |
| 16:07 | - | - | - | 2.1 | 409.6 | 5.2 |
| 16:06 | - | - | - | 2.9 | 451.1 | 6.6 |
| 16:05 | - | - | - | 2.8 | 459.6 | 3.2 |
| 16:04 | - | - | - | 1.9 | 437.9 | 2.4 |
| 16:03 | - | - | - | 1.5 | 417.8 | 2.3 |
| 16:02 | - | - | - | 1.3 | 418.1 | 2.9 |
| 16:01 | - | - | - | - | - | 8.4 |
| 16:00 | - | - | - | - | - | 7.9 |
| 15:59 | - | - | - | 1.6 | 405.4 | - |
| 15:58 | - | - | - | 1.8 | 439.4 | 8.0 |
| 15:57 | - | - | - | 2.8 | 424.6 | 7.6 |
| 15:56 | - | - | - | 4.0 | 384.4 | 9.8 |
| 15:55 | - | - | - | 3.8 | 432.6 | 9.1 |
| 15:54 | - | - | - | 2.3 | 428.1 | 10.8 |
| 15:53 | - | - | - | 1.6 | 422.9 | 10.5 |
| 15:52 | - | - | - | - | - | 9.5 |
| 15:51 | - | - | - | - | - | 8.8 |
| 15:50 | - | - | - | 2.4 | 449.9 | 8.5 |
| 15:49 | - | - | - | 2.2 | 453.9 | 7.5 |
| 15:48 | - | - | - | 1.9 | 429.8 | 5.9 |
| 15:47 | - | - | - | 1.6 | 394.9 | 7.9 |
| 15:46 | - | - | - | 1.3 | 417.6 | 9.4 |
| 15:45 | - | - | - | 1.3 | 411.4 | 9.7 |
| 15:44 | - | - | - | 1.0 | 415.5 | 10.5 |
| 15:43 | - | - | - | 1.0 | 419.3 | 11.5 |
| 15:42 | - | - | - | 1.2 | 409.0 | 10.3 |
| 15:41 | - | - | - | 1.5 | 420.4 | 9.3 |
| 15:40 | - | - | - | 1.3 | 390.7 | 8.4 |
| 15:39 | - | - | - | 1.2 | 417.1 | 9.0 |
| 15:38 | - | - | - | 1.2 | 412.2 | 5.4 |
| 15:37 | - | - | - | 1.2 | 416.9 | 4.4 |
| 15:36 | - | - | - | 1.1 | 400.7 | 3.5 |
| 15:35 | - | - | - | 1.2 | 405.1 | 3.6 |
| 15:34 | - | - | - | 1.9 | 425.1 | 3.3 |
| 15:33 | - | - | - | 2.1 | 432.0 | 2.3 |
| 15:32 | - | - | - | 1.6 | 416.9 | 5.1 |
| 15:31 | - | - | - | 1.6 | 407.6 | 4.5 |
| 15:30 | - | - | - | 1.8 | 432.1 | 4.7 |
| 15:29 | - | - | - | 1.6 | 429.1 | 4.6 |
| 15:28 | - | - | - | 1.5 | 412.9 | 4.2 |
| 15:27 | - | - | - | 2.0 | 424.2 | 4.2 |
| 15:26 | - | - | - | 1.3 | 417.5 | 4.5 |
| 15:25 | - | - | - | 1.6 | 418.3 | 4.7 |
| 15:24 | - | - | - | 2.1 | 388.6 | 5.2 |
| 15:23 | - | - | - | 1.6 | 418.2 | 5.2 |
| 15:22 | - | - | - | 1.7 | 424.9 | 5.1 |
| 15:21 | - | - | - | 1.6 | 426.3 | 5.0 |
| 15:20 | - | - | - | 1.6 | 413.9 | 6.4 |
| 15:19 | - | - | - | 1.5 | 416.6 | 7.4 |
| 15:18 | - | - | - | 1.3 | 423.5 | 8.8 |
| 15:17 | - | - | - | 2.2 | 427.7 | 4.0 |
| 15:16 | - | - | - | 2.0 | 417.6 | 3.8 |
| 15:15 | - | - | - | 1.8 | 409.8 | 2.3 |
| 15:14 | - | - | - | 1.8 | 428.7 | 1.2 |
| 15:13 | - | - | - | 1.7 | 424.3 | 2.9 |
| 15:12 | - | - | - | 1.5 | 401.5 | 4.4 |
| 15:11 | - | - | - | 1.9 | 436.3 | 5.6 |
| 15:10 | - | - | - | 1.9 | 435.0 | 1.9 |
| 15:09 | - | - | - | 0.3 | 360.2 | 1.9 |
| 15:08 | - | - | - | 1.0 | 391.8 | 1.8 |
| 15:07 | - | - | - | 2.0 | 440.1 | 2.3 |
| 15:06 | - | - | - | 1.4 | 426.5 | 2.3 |
| 15:05 | - | - | - | 1.4 | 428.1 | 2.8 |
| 15:04 | - | - | - | 1.5 | 414.9 | 3.0 |
| 15:03 | - | - | - | 1.5 | 420.2 | 3.5 |
| 15:02 | - | - | - | 1.9 | 429.9 | 5.1 |
| 15:01 | - | - | - | 1.6 | 405.6 | 4.4 |
| 15:00 | - | - | - | 1.0 | 386.0 | - |
| 14:59 | - | - | - | 1.4 | 410.1 | - |
| 14:58 | - | - | - | 1.6 | 430.4 | 5.3 |
| 14:57 | - | - | - | 1.4 | 427.2 | 5.1 |
| 14:56 | - | - | - | 1.0 | 390.9 | 3.0 |
| 14:55 | - | - | - | 1.4 | 401.4 | 3.2 |
| 14:54 | - | - | - | 0.8 | 401.4 | 8.6 |
| 14:53 | - | - | - | 1.3 | 414.7 | 9.0 |
| 14:52 | - | - | - | 1.4 | 377.6 | 8.7 |
| 14:51 | - | - | - | 1.8 | 409.6 | 7.4 |
| 14:50 | - | - | - | 1.0 | 372.5 | 6.8 |
| 14:49 | - | - | - | 1.3 | 400.2 | 6.3 |
| 14:48 | - | - | - | 1.4 | 392.9 | 7.1 |
| 14:47 | - | - | - | 1.1 | 396.0 | 7.2 |
| 14:46 | - | - | - | - | - | 9.0 |
| 14:45 | - | - | - | - | - | 7.7 |
| 14:44 | - | - | - | 1.1 | 405.6 | 7.9 |
| 14:43 | - | - | - | 1.2 | 405.7 | 9.7 |
| 14:42 | - | - | - | 1.2 | 406.6 | 9.0 |
| 14:41 | - | - | - | 1.2 | 403.3 | 8.0 |
| 14:40 | - | - | - | 1.3 | 380.7 | 7.8 |
| 14:39 | - | - | - | 1.4 | 413.1 | 7.4 |
Built 2026-07-21 16:39 from source
| Solar wind parameters of the latest hour by NOAA | |||
|---|---|---|---|
| parameter | min | max | mean |
| IMF Bz [nT] | -11.1 | 5.5 | -3.4 |
| velocity [km/s] | 297.2 | 442.7 | 403.0 |
| density [cm-3] | 6.6 | 16.8 | 9.4 |
| Geomagnetic activity (RX [nT]) | ||
|---|---|---|
| site | latest hour | next hour (RXmin, RXmax) |
| Kevo (KEV) | 106 | 27 | 206 |
| Maasi (MAS) | 94 | 23 | 226 |
| Kilpisjärvi (KIL) | 80 | 21 | 238 |
| Ivalo (IVA) | 54 | 18 | 240 |
| Muonio (MUO) | 56 | 15 | 227 |
| Sodankylä (SOD) | 38 | 13 | 211 |
| Pello (PEL) | 34 | 12 | 213 |
| Oulujärvi (OUJ) | 15 | 9 | 156 |
| Mekrijärvi (MEK) | 23 | 7 | 58 |
| Hankasalmi (HAN) | - | 7 | 62 |
| Nurmijärvi (NUR) | 28 | 7 | 59 |
| Tartu (TAR) | 26 | 6 | 56 |
| low | increased | moderate | high | very high |
Short explanation of the method
AurorasNow! (Finnish Meteorological Institute)Built 2026-07-21 16:32 from source
Issue Time: 2026-07-21 12:01 UTC
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-21 11:59 UTC
Synoptic Period: 0900-1200
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
ALERT: Geomagnetic K-index of 4
Threshold Reached: 2026-07-21 11:59 UTC
Synoptic Period: 0900-1200
Active Warning: YES
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-21 09:11 UTC
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-21 09:10 UTC
Valid To: 2026-07-21 18:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
WARNING: Geomagnetic K-index of 4 expected
Valid From: 2026-07-21 09:10 UTC
Valid To: 2026-07-21 18:00 UTC
Warning Conditions: Onset
Comment
Induced Currents - Weak power grid fluctuations can occur.
Aurora - Aurora may be visible at high latitudes such as Canada and Alaska.
Issue Time: 2026-07-20 14:42 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3719
Begin Time: 2026-07-17 17:50 UTC
Yesterday Maximum 2MeV Flux: 1039 pfu
Max time: 2026-07-20 14:35 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3719
Begin Time: 2026-07-17 17:50 UTC
Yesterday Maximum 2MeV Flux: 1039 pfu
Max time: 2026-07-20 14:35 UTC
Issue Time: 2026-07-19 20:14 UTC
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jul 20: None (Below G1) Jul 21: None (Below G1) Jul 22: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
WATCH: Geomagnetic Storm Category G1 Predicted
Highest Storm Level Predicted by Day
Jul 20: None (Below G1) Jul 21: None (Below G1) Jul 22: G1 (Minor)
THIS SUPERSEDES ANY/ALL PRIOR WATCHES IN EFFECT
Comment
Induced Currents - Weak power grid fluctuations can occur.
Spacecraft - Minor impact on satellite operations possible.
Aurora - Aurora may be visible at high latitudes, i.e., northern tier of the U.S. such as northern Michigan and Maine.
Issue Time: 2026-07-19 12:04 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3718
Begin Time: 2026-07-17 17:50 UTC
Yesterday Maximum 2MeV Flux: 1170 pfu
Max time: 2026-07-18 17:15 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3718
Begin Time: 2026-07-17 17:50 UTC
Yesterday Maximum 2MeV Flux: 1170 pfu
Max time: 2026-07-18 17:15 UTC
Issue Time: 2026-07-18 15:26 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3717
Begin Time: 2026-07-17 17:50 UTC
Yesterday Maximum 2MeV Flux: 1085 pfu
Max time: 2026-07-18 15:20 UTC
CONTINUED ALERT: Electron 2MeV Integral Flux exceeded 1,000pfu
Continuation of Serial Number: 3717
Begin Time: 2026-07-17 17:50 UTC
Yesterday Maximum 2MeV Flux: 1085 pfu
Max time: 2026-07-18 15:20 UTC
Built 2026-07-21 12:03 from source









